Web browsers

A ranking of web browsers that are used by persons connecting from Moldova with Moldovan web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking MD
no. name page views - percentage share
12.06 - 18.06.2017 05.06 - 11.06.2017 29.05 - 04.06.2017
1. OperaMini 4.x 2.86%
2. Firefox 53.x 2.46% 2.52% 2.51%
3. MSIE 11.x 0.82% 0.79% 0.80%
4. Firefox 52.x 0.77% 0.77% 0.78%
5. OperaMini 7.x 0.77%
6. OperaMini 8.x 0.67%
7. Opera 42.x 0.29% 0.29% 0.30%
8. OperaMini 6.x 0.25%
9. Opera 36.x 0.25% 0.25% 0.26%
10. OperaMini 5.x 0.12%
11. Firefox 51.x 0.07% 0.07% 0.07%
12. Firefox 47.x 0.06% 0.06% 0.06%
13. Firefox 50.x 0.06% 0.06% 0.06%
14. Firefox 48.x 0.05% 0.05% 0.05%
15. Opera 43.x 0.04% 0.06% 0.09%
16. Firefox 49.x 0.02% 0.02% 0.02%
17. Opera 41.x 0.01% 0.02% 0.02%
18. Opera 39.x 0.01% 0.01% 0.01%
19. Opera 38.x 0.01% 0.01% 0.01%
20. Opera 40.x 0.00% 0.00% 0.01%

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

 

Return to the top

Web Statistics